<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine and Rank</title>
	<atom:link href="http://www.iamsearched.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamsearched.com</link>
	<description>iamsearched.com</description>
	<lastBuildDate>Wed, 02 May 2012 11:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Operating System</title>
		<link>http://www.iamsearched.com/mobile-operating-system/</link>
		<comments>http://www.iamsearched.com/mobile-operating-system/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.iamsearched.com/?p=71</guid>
		<description><![CDATA[In the previous article, we have discussed about the increase of mobile development and its impact towards web marketing. Based on those, lets talk about operating system, especially for mobile which have became open wars in stealing users. Withing lots of mobile operating system, these three have been major domination in mobile world, they are: [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous article, we have discussed about the increase of mobile development and its impact towards web marketing. Based on those, lets talk about operating system, especially for mobile which have became open wars in stealing users.</p>
<p>Withing lots of mobile operating system, these three have been major domination in mobile world, they are: Android, iPhone, and BlackBerry. With their advance <a href="http://www.azoft.com/mobile-application-development.htm" target="_blank">mobile application development</a>, each of them claim that they have better facilities and services for users.<br />
<span id="more-71"></span><br />
Okay, lets start it with Android. These Google OS release for mobile phone have increasing since it was first release in early 2008, and apparently it will be much widely used over the years to come. These might just a prediction, but yet it might be the most dominant mobile OS, as  some company such as Dell, LG, Samsung, Sony Ericsson and Motorola releasing their product with Android OS as on of their package. Android became favorite when numbers of free application (mostly games) are offer on their Android Market. As for application, of course many application such as <a href="http://www.rightfiles.com/mp4converter/" target="_blank">mp4 converter free download</a> are easy to find and download as well.</p>
<p>As for Apple, its phenomenal achievement with App Store, they claimed that over than 10 billion download occurs using iPhone OS within 15 months since its first release. More than 300,000 applications are divided into 20 categories in it, such as game, sport, business, to health. Yet, the application is available for download via the three gadgets that Apple release (iPhone, iPod Touch and the iPad). </p>
<p>The market presence of Apple applications have revolutionized in their way attracting consumers buy and download the application, although the free strategy imposed at the beginning. On the first day was launched in 2008, Apple&#8217;s App Store provides approximately 500 applications a quarter of which are free. Three days later, a significant number had grown to number 800.</p>
<p>A bit different with its competitor, BlackBerry have different segment of consumers. Mostly the user are professional whom using smartphone as their mini computer. That&#8217;s the reason that BlackBerry focusing their service in email and internet connection for its users. Despite the other two competitor having similar facilities, yet BlackBerry are considerable strong as they manage their own services, unlike the others whom rely the connection based on internet service provider.</p>
<p>Apart from the long fight for market share hardware, three vendors battle of smart phones, BlackBerry, iPhone, and Android, as well as fierce in the market place applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamsearched.com/mobile-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and Smartphone Eras&#8217;</title>
		<link>http://www.iamsearched.com/mobile-and-smartphone-eras/</link>
		<comments>http://www.iamsearched.com/mobile-and-smartphone-eras/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:49:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[eras]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[global effect]]></category>
		<category><![CDATA[gold mines]]></category>
		<category><![CDATA[internet marketer]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio game]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software manufacturer]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[useful tools]]></category>
		<category><![CDATA[video converter]]></category>
		<category><![CDATA[video music]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.iamsearched.com/?p=66</guid>
		<description><![CDATA[These days, are the day for mobile and smartphone. As you could see, almost all the time people are surfing the internet world with mobile and smartphones. Based on these fact, many manufacturer made their gadget more useful and smaller to attract their consumer. Useful tools and many facilities could be found for these kind [...]]]></description>
			<content:encoded><![CDATA[<p>These days, are the day for mobile and smartphone. As you could see, almost all the time people are surfing the internet world with mobile and smartphones. Based on these fact, many manufacturer made their gadget more useful and smaller to attract their consumer.</p>
<p>Useful tools and many facilities could be found for these kind of phone, starting from watching movie/video, music listening, radio, game, gps, etc. As for storage, today phones are equipped with gigantic amount. Despite the size of the storage, still you need to reduce the amount, using <a href="http://www.imtoo.com/3gp-video-converter.html" target="_blank">3GP converter for smart phones</a> for example, will reduce the amount of video.<br />
<span id="more-66"></span><br />
That&#8217;s the global effect of mobile and smart phones, what about the effect for web and internet marketer? Yes, its influencing them as well. Mobile operating system were develop for simplicity and ease the usage of page browsing through phones.</p>
<p>Because of the size of the phones, then the page loaded through the browser would ask or directed automatically onto mobile layout pages. As for web developer and marketer, they have new gold mines to dig. They would create website which is phones friendly, meaning they have to compact their objective in simpler view.</p>
<p>Building sites with certain advertiser on smartphone view would be more tricky, why? Because of the advertisement would be visible, unlike you open the sites in your computer, which you could hide the advertisement. In order to made it interesting usually they choose advertisement in banner so that it could get along with the sites content.</p>
<p>Although these days are the era of mobile and smartphone, yet the amount of user opening internet from computer doesn&#8217;t reduce as well. It might because of smartphones are just too small and not effective for long hours working. And its exactly why certain web developer and software manufacturer such as <a href="http://www.imtoo.com/video-converter-mac.html">Mac video converter</a> no need to worry so much. They still have their users and consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamsearched.com/mobile-and-smartphone-eras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERP</title>
		<link>http://www.iamsearched.com/serp/</link>
		<comments>http://www.iamsearched.com/serp/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:13:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[relevant search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[tens]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.iamsearched.com/?p=60</guid>
		<description><![CDATA[If you&#8217;re familiar with internet marketing world there is word called as SERP, and if you ever surfed to forums related to internet marketing, we often recognize the term as well. Of course, it would be much better if we knew what the term means, so that we would know its function and benefit. SERP [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re familiar with internet marketing world there is word called as SERP, and if you ever surfed to forums related to internet marketing, we often recognize the term as well.  Of course, it would be much better if we knew what the term means, so that we would know its function and benefit.</p>
<p>SERP or Search Engine Result Page is a page that appears as a result of searches performed on search engines. In each time of search, each search engine can find tens to billions of search results that are divided into several pages. There are many ways to <a href="http://www.seovolt.com" target="_blank">improve search engine ranking</a>. The first pages, are the most relevant search, and of course it would drive traffics onto the site.<br />
<span id="more-60"></span><br />
Because of those fact, bloggers often made some efforts making their site to be on the first pages, with purposes that they could get massive hit. </p>
<p>The method in use in the Search Engines SERPs display will change from time to time. In addition, each search engine also has a secret method which is different from other Search Engines. But search engines will still be trying to display the results as relevant as possible even though in fact sometimes with results that are irrelevant or even not found. Why is that? So how do search engines find your site and display it in the SERP? No one know it for sure actually, of course except the search engine itself.</p>
<p>So how the get our sites indexed on the first page? And that is when we need SEO (Search Engine optimization), about seo we had discuss in the earlier posts. But SEO itself not enough, you should consider grammar and how informative your articles are, and of course how attractive is your web design, so that could drive visitors come and come again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamsearched.com/serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating your own e-commerce site</title>
		<link>http://www.iamsearched.com/creating-your-own-e-commerce-site/</link>
		<comments>http://www.iamsearched.com/creating-your-own-e-commerce-site/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[creating a website]]></category>
		<category><![CDATA[credit card number]]></category>
		<category><![CDATA[e commerce site]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[money co]]></category>
		<category><![CDATA[moneybooker]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[phone confirmation]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[virtue]]></category>

		<guid isPermaLink="false">http://www.iamsearched.com/?p=57</guid>
		<description><![CDATA[Website instead of filled with articles or blog post, it could be one of your instrument on selling goods, and its not just specific goods, its almost anything could be marketed as long as having good strategy to attract customer to buy it. Okay lets discuss about planning and starting to create your own e-commerce [...]]]></description>
			<content:encoded><![CDATA[<p>Website instead of filled with articles or blog post, it could be one of your instrument on selling goods, and its not just specific goods, its almost anything could be marketed as long as having good strategy to attract customer to buy it.</p>
<p>Okay lets discuss about planning and starting to create your own e-commerce site first, before we go further to the strategy. As we know the easiest part creating a website or blog is by using Content Management System (CMS) templates, some are free of charge, all we got to do is making the layout attractive and fill the information.<br />
<span id="more-57"></span><br />
Currently CMS is not only for blogging or static information sites only, but it also could be used as e-commerce site. Two CMS that are able to be integrated as e-commerce site are WordPress and Joomla. </p>
<p>In wordpress, you could install plugins such as wordpress e-commerce, while in Joomla you could install Virtue-Mart. Of course using CMS would be lot more easier rather than making it from scratch, and as far as I know its still secure.</p>
<p>There&#8217;s something you should keep it in your mind, its about the payment, Its better using simple payment when you&#8217;re starting your e-commerce site, which is using phone or email confirmation, and online payment.</p>
<p>Phone and email confirmation is to attract new customer on buying stuff from your site, usually they not believe on new site that haven&#8217;t got much amount of selling. Basically when they have complete the order confirmation on your site, then you sent some email or phone confirmation to him/her, later when you have received the amount of payment, you could sent the goods.</p>
<p>While online payment, you could use available favorite payment system such as paypal and moneybooker. With trusted online payment system, it would be more simple and faster.</p>
<p>The last payment is using credit card number directly and use it to buy goods / items in your site. This kind of payment might not be popular, since customer afraid of their data and money could be use for other purposes, or they didn&#8217;t trust your website is secure enough yet.</p>
<p>To attract more customer, you could use social network that available in the internet, usually by updating the status, they able to see the latest information of your goods, its a bit like rss. And of course your site layout is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamsearched.com/creating-your-own-e-commerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MozRank</title>
		<link>http://www.iamsearched.com/mozrank/</link>
		<comments>http://www.iamsearched.com/mozrank/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[global link]]></category>
		<category><![CDATA[global quality]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[internet world]]></category>
		<category><![CDATA[keyword searches]]></category>
		<category><![CDATA[link popularity]]></category>
		<category><![CDATA[objective measurements]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[point measure]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[static power]]></category>
		<category><![CDATA[static value]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.iamsearched.com/?p=53</guid>
		<description><![CDATA[There are many different website ranking on the internet world. Although Google PageRank have dominating it, but there also other rank that you should know. Why? because sometimes if you planned on marketing your website, some advertiser might ask some rank other than PageRank. The most common rank currently available are PageRank, Alexa Rank, Compete [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different website ranking on the internet world. Although Google PageRank have dominating it, but there also other rank that you should know. Why? because sometimes if you planned on marketing your website, some advertiser might ask some rank other than PageRank.</p>
<p>The most common rank currently available are PageRank, Alexa Rank, Compete Rank, and mozRank. PageRank and Alexa Rank might be familiar for us, but today lets have a look at MozRank.<br />
<span id="more-53"></span><br />
MozRank is a link popularity metric that eventually will shows how popular your web pages are when it is online on the internet. The parameter used to determine the ranks is based on links.</p>
<p>MozRank (mR) indicates how popular a particular web page on the web. Pages with a score mozRank (popular) tend to rank higher and better on search engines.</p>
<p>MozRank rank could be increased or improved by getting more links from the pages of semi-popular or a few links from pages that are very popular. Popular sites are some sites that having good traffic and originality on its articles, and also being updated regularly.</p>
<p>MozRank generally refers to the SEOmoz, logarithmic scale 10-point measure of global link popularity. MozRank very similar in terms of objective measurements of the static value the importance of a web page (which means that the importance of a particular query) that is used by search engines (similar to Google PageRank or FAST / AlltheWeb &#8216;s StaticRank). Search engines often give better rankings to pages with global quality of links is higher than that for a page with a global kwalltas lower link. Because the measure of value such as mozRank are global and static, power ratings are valid for various keyword searches, rather than optimizing the page specifically for a particular keyword.</p>
<p>Normally mozRank values ​​do not vary much with the PageRank value, but in many cases the value of PageRank would be much different from mozRank especially in the case of the falling value of PageRank which does not affect the value mozRank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamsearched.com/mozrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

